关于创百 About Chambio
创百简介 About Chambio
创百股份有限公司是结合一群有经验的专业人士所组成的生命科学公司,成立于2007年,并于2018年在上海设立分公司「上海创百生物科技有限公司」,2020年成立台湾分公司「创百生物科技股份有限公司」,提供客户有质量保证的各种功能性保健食品品牌原料,以及整体解决方案技术服务( Total Solution Services ) :产品概念、配方设计、技术咨询及代工生产,包括预混料、半成品及成品等,为客户开创独特、优质及有市场竞争优势的产品。
我们专注于品牌原料的经营,与欧、美、日、韩等多家国际知名公司合作,经销的知名品牌超过30项。 为确保产品质量与安全,创百除取得 ISO-9001、ISO-22000 及 HACCP 验证与设置自有品研实验室及品管专业团队以外,并密切与有公信力的第三方检验单位合作进行原料到产品的质量管控,以保障客户权益。
我们的客户不仅含括台湾的知名大药厂、食品厂、品牌商及通路商,也包括国内外多家跨国企业,我们的产品及服务质量深获客户肯定。
同时为增加客户对我们的了解与信任,创百也已取得国际权威征信机构「邓白氏 The Dun & Bradstreet」的企业认证。
- 台湾总公司:创百股份有限公司
- 台湾分公司:创百生物科技股份有限公司
- 上海分公司:上海创百生物科技有限公司
D-U-N-S® Number (邓白氏环球编码):656268245, D&B Rating: 3A2
创百品管及研发实验室
创百的品牌价值是建立在大量科学证据及安全数据上
期刊、文献、专利、国际认证、质量文件、公正化验报告等俱全。
经营理念 Mission & Vision
『安全、品质、功效、服务』是创百秉持的经营理念,并以诚信为本。为了实现此核心价值,公司多年来不间断投入资源提升技术与能力,为客户提供优质产品与技术服务,协助客户行销和开拓市场,创造附加价值,共创双赢,期许创百提供的产品与服务能臻于完美,止于至善,达成‘创百分客户满意、创百世人类幸福’的愿景。
创百用心、客户放心,让客户安心与满意是我们的承诺。
创新导向 Innovation Driven
专利申请与取得:
Patent title | Granted | Pending | |
Taiwan | 后生元提取物的制备方法以及由该方法所得到的产物及其用于抑制生物膜形成与促进肠道健康之用途。 A method for preparing postbiotic extract, and its products obtained therefrom for inhibiting biofilm formation and promoting intestinal health. | TW I733446 | |
后生元提取物用于预防和/或治疗关节炎与关节退化的用途。 The use of postbiotic extract for the prevention and/or treatment of arthritis and joint degeneration. | TW I739424 | ||
后生元提取物用于促进皮肤再生与抗老化的用途。 The use of postbiotic extract for promoting skin regeneration and anti-aging. | TW I748448 | ||
具有核壳结构的益生菌颗粒。 Probiotic particles with nuclear-shell structure. | TW M602905U | ||
使用热致死的乳酸菌菌株来治疗和/或预防微粒物质-诱发的肺损伤。 The use of heat-killed Lactobacillus strains for treating and/or preventing particulate matter-induced lung injury. | TW I802009 | ||
使用一包含有植物乳杆菌 CB102 分离株与燕窝酸的组合来改善皮肤病况。 The use of a combination comprising a plant-derived Lactobacillus CB102 isolate and hyaluronic acid for improving skin conditions. | TW I808582 | ||
益生菌与后生元的组合在改善 SARS-CoV-2 感染相关的病况上的用途。 Method of using a combination of postbiotics and probiotics for prevention of severe acute respiratory syndrome coronavirus 2 infection-associated disorders. | TW I858748 | ||
使用寡糖配方来生产乳酸菌脂壁酸的方法。 Method for producing lipoteichoic acid from lactic acid bacteria using an oligosaccharide formula | 113102293 | ||
具有稳定包覆活性成分能力之复合结构保健品。 A composite structural health supplement with the ability for stable encapsulation of active ingredients. | TW M655351 | ||
具有酵素活性物质之微粒结构保健品。 Health Supplement Containing Microparticle Structures with Enzymatic Activity. | TW M660619 | ||
植物乳杆菌 CB102 的后生元萃取物及其制备方法与降低血中尿酸用途。 The Preparation Method of Lactobacillus plantarum-derived Postbiotics CB-102 and Its Application in Reducing Blood Uric Acid Levels. | 113129230 | ||
China | 后生元提取物的制法以及该方法得到的产物及其抑制生物膜形成与促进肠道健康的用途。 The method of preparing postbiotic extract, the product obtained by the method, and its use for inhibiting biofilm formation and promoting intestinal health. | CN 113925158B | |
后生元提取物用于预防和/或治疗关节炎与关节退化的用途。 The use of postbiotic extract for the prevention and/or treatment of arthritis and joint degeneration. | CN 113925885B | ||
后生元提取物用于促进皮肤再生与抗老化的用途。 The use of postbiotic extract for promoting skin regeneration and anti-aging. | CN 113925884B | ||
具有核壳结构的益生菌颗粒及益生菌软胶囊。 Probiotic particles with nuclear-shell structure and probiotic soft capsules. | CN 213549547U | ||
热致死的乳酸菌菌株作为制备治疗和/或预防微粒物质-诱发的肺损伤的医药品的用途。 The use of heat-killed Lactobacillus strains as a pharmaceutical preparation for the treatment and/or prevention of particulate matter-induced lung injury. | 202111291686.0 | ||
包含植物乳杆菌 CB102 与燕窝酸的组合在制备用来改善皮肤病况的组合物中的用途。 The use of a combination comprising a plant-derived Lactobacillus CB102 isolate and hyaluronic acid in the preparation of a composition for improving skin conditions. | 202211396626.X | ||
益生菌与后生元的组合在改善 SARS-CoV-2 感染相关的病况上的用途。 Method of using a combination of postbiotics and probiotics for prevention of severe acute respiratory syndrome coronavirus 2 infection-associated disorders. | 202310870474.0 | ||
植物乳杆菌 CB102 的后生元萃取物及其制备方法与降低血中尿酸用途。 The Preparation Method of Lactobacillus plantarum-derived Postbiotics CB-102 and Its Application in Reducing Blood Uric Acid Levels. | 202411226243.7 | ||
USA | POSTBIOTIC EXTRACT AND PREPARATION PROCESS AND USE THEREOF. | US 11541085 B2 | |
METHOD FOR ALLEVIATING ARTHRITIS WITH POSTBIOTIC EXTRACT. | US 11517596 B2 | ||
METHOD FOR IMPROVING SKIN CONDITION WITH POSTBIOTIC EXTRACT. | US 11517597 B2 | ||
POSTBIOTIC EXTRACT AND PREPARATION PROCESS AND USE THEREOF. "splitting case" (inhibiting biofilm formation) | US 11,931,388 B2 | ||
POSTBIOTIC EXTRACT AND PREPARATION PROCESS AND USE THEREOF. "Splitting case" (promoting intestinal health) | US 11,925,668 B2 | ||
METHOD FOR PREVENTING OR ALLEVIATING PARTICULATE MATTER-INDUCED LUNG INJURY. | US 12,090,182B2 | ||
METHOD OF USING A COMBINATION OF POSTBIOTICS AND PROBIOTICS FOR PREVENTION OF SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2 INFECTION-ASSOCIATED DISORDERS. | 18/499450 |
学术发表:
Year | Papers title | Journal/Exhibition name |
2024 | 黑豆种皮萃取物及其复方具有保护角膜细胞之效果。 Protective Effect of Black Bean Hull Extract and Its Formula on Human Corneal Epithelial Cells. | 2024台湾保健食品学会年会暨国际学术研讨会。 2024 Taiwan Health Food Society Annual Conference and International Academic Symposium. |
ProbioGABA® 倍乘配方对于睡眠品质与情绪稳定之改善效果。 ProbioGABA®, the Synscience Inside Formula, improves Sleep Quality and Emotional Well-being. | 2024台湾营养学会年会暨学术研讨会。 2024 Nutrition Society of Taiwan Annual Conference and Academic Symposium. | |
运动营养配方 PeptoPro® 对于肌肉修复及皮肤新生之功效。 The effect of sports nutrition formula PeptoPro® on muscle repair and skin regeneration. | 【TTQAS】2024年会员大会暨健康食品的创新与永续发展研讨会。 Taiwan Testing and Quality Assurance Society. | |
后生元协同益生菌减轻 SARS-CoV-2 感染引起的细胞激素风暴、肺部功能异常及免疫逃逸现象。 Synergistic effect of probiotics and postbiotics on reducing cytokine storm, lung dysfunction, and immune escape phenomenon caused by SARS-CoV-2 infection. | Food Bioscience 63 (2025) 105617 (暂时) | |
植物乳杆菌 CB-102 后生元 对于肠道健康与皮肤美容之促进效果。 Promoting effect of postbiotics Lactobacillus plantarum CB-102 on gut health and skin beauty. | 2024 台湾乳酸菌协会研讨会。 2024 Taiwan Association for Lactic Acid Bacteria Conference. | |
2023 | 后生元协同益生菌减轻由 PM2.5 引起的肺损伤及过敏。 Synergistic effect of probiotic and postbiotic on attenuation of PM2.5-induced lung damage and allergic response. | J Food Sci. 2023;88(1):513-522. doi:10.1111/1750-3841.16398 |
叶黄素、玉米黄素、绿薄荷萃取物降低网膜及角膜细胞氧化压力具有加成效果。 The synergistic effects of lutein, zeaxanthin, and spearmint extract on the antioxidant activity in APRE-19 and HCE-T cells. | FAOPS Congress | |
久司酵素增强版透过纤维与体内油脂结合与促进排出来改善肠道健康。 BraziZyme® PLUS improves gastrointestinal health through its fiber-mediated binding and excretion of intracellular lipids. | 2023 台湾乳酸菌协会研讨会。 2023 Taiwan Association for Lactic Acid Bacteria Conference. |
获奖殊荣 Awards
Year | Name | Award | Area |
2023 | 2023 营养智造-微生态先锋奖_后生元乳酸菌三次方增肌复方。 2022 New Nutrition Business-Microecology Pioneer Award-Postbiotics Tri-Cubic Muscle Building Complex with Probiotic. | 新营养大会暨营养盒颁奖。 New Nutrition Business-Nutrition Box Award. | China |
益生联®、益生捷® 和益生妍® 新系统用于抑制坏菌、促进肠道健康、预防和治疗关节炎以及促进皮肤再生与抗老化。 A new system of Probiogenics®, ProbioFlex® and ProbioHya® inhibits harmful bacteria, improves gut health, prevents and treats arthritis, promotes skin regeneration and anti-aging. | 日本东京天才发明奖。 World Genius Convention & Education Expo - Gold Award. | Japan | |
瑞士日内瓦发明奖_特别奖。 Geneva International Exhibition of Inventions - Special Award. | Switzerland | ||
瑞士日内瓦发明金奖。 Geneva International Exhibition of Inventions - Gold Award. | Switzerland | ||
一种专利微活化的 / probioAid® / PROBIOPTIMA® LM-1004 后生元 ( 类生元® ) 技术。 A patented technology for micro-activating probioAid® / PROBIOPTIMA® LM1004 postbiotic. | iSEE 创新技术 TOP50 榜。 iSEE Award TOP50. | China | |
一种生产活性后生元 L-137 ( 类生元® ) 的热封存技术。 A heat-treated technology for manufacturing bioavailable L-137 postbiotics. | iSEE 创新技术 TOP50 榜。 iSEE Award TOP50. | China | |
专利微活化后生元 probioAid® / PROBIOPTIMA® LM-1004 ( 类生元® )。 A patented technology for micro-activating probioAid® / PROBIOPTIMA® LM1004 postbiotic. | 天然新势力_源创配料奖。 Natural New Force Awards. | China | |
2022 | PROBIOPTIMA® / probioAid® LM-1004 | 日本天才发明金奖_体重管理。 World Genius Convention & Education Expo - Gold Award in Weight Management. | Japan |
营养智造-解决方案开拓者奖。 2022 New Nutrition Business-Solution Pioneer Award. | 新营养大会暨营养盒颁奖。 New Nutrition Business-Nutrition Box Award. | China | |
2021 | 营养智造-新植物力量奖。 2021 New Nutrition Business-New Plant Power Award. | 新营养大会暨营养盒颁奖。 New Nutrition Business-Nutrition Box Award. | China |
2020 | 营养智造-应用之星奖。 2020 New Plant Power Award-Application Star Award. | 新营养大会暨营养盒颁奖。 New Nutrition Business-Nutrition Box Award. | China |